References
References (Selection)
Segment Residential Properties

| Property | Housing Estate in Berlin-Hellersdorf |
| Pre-Sales Situation | 15% unoccupied flats, in a prefabrication area, partially refurbished flats with outdated furnishings, low demand |
| Strategy | Refurbishments tailored to suit occupants’ needs, improvements in the living environment and facilities, accompanying marketing campaign |
| Success | Only 4% unoccupied flats remaining, positive effects on neighbouring properties |
Segment Office Properties

| Property | Office building in Nuremberg |
| Pre-Sales Situation | Office building, construction year 2000, 61% vacant square meters |
| Strategy | Letting the total office space to a single tenant, thereby avoiding investments required under small-scale lettings |
| Success | Long-term full occupancy by single tenant with high credit rating since October 2010 |
Segment Other Properties

| Property | Various senior citizen properties at 24 sites throughout Germany |
| Pre-Sales Situation | Expiring tenancy agreements with an operator of 24 senior citizen properties |
| Strategy | Development of a sustainable lettings concept together with the operating company |
| Success | New rental agreements for 24 senior citizen properties with a total of 4,130 units with a term of lease of 20 years on average, long-term security and stability for the occupants of the facilities as well as for the employees of the operating companies |
Segment Commercial Properties

| Property | Shopping Centre “Stadtzentrum Schenefeld” near Hamburg |
| Pre-Sales Situation | Shopping Centre, construction year 1991, 25% unoccupied space, outdated layout, lack of grocery shops |
| Strategy | Restructuring of the centre, extension of another 5,700 spm, establishing an additional anchor tenant |
| Success | Only 5% vacant space, new long-term rental agreement with a supermarket, finalisation of the extension by autumn 2012, creation of additional customer-friendly parking spaces |
Tenant Services
In case of any emergencies, you can reach us at any time of the day or night, 365 days a year, even on Sundays and on public holidays. We are also available for your wishes, questions and suggestions, of course!
24-hour Tenant Hotline: +49 30 25441-888
More information on Tenant Services